# Synthetic document consistency report
Authority: Document A, explicitly designated by the request. Coverage: all 8 supplied fields; no complete documents or attachments were supplied. No edits made.

## Six mismatches
| Field | Reference | Draft | Consequence | Proposed correction in B |
| --- | --- | --- | --- | --- |
| Launch date | 2026-09-15 [A1] | 2026-09-16 [B1] | Wrong launch day | Set B1 to 2026-09-15 |
| Trial length | 14 days [A2] | 7 days [B2] | Understates trial duration | Set B2 to 14 days |
| Seat limit | 5 [A3] | 10 [B3] | Overpromises capacity | Set B3 to 5 |
| Export | CSV [A4] | PDF [B4] | Promises a different format | Set B4 to CSV |
| Support | email [A5] | chat [B5] | Directs users to the wrong channel | Set B5 to email |
| Retention | 30 days [A6] | 90 days [B6] | Overstates retention | Set B6 to 30 days |

## Two matching controls
| Field | Reference | Draft | Result |
| --- | --- | --- | --- |
| Currency | USD [A7] | USD [B7] | Equal; retain |
| Region | US [A8] | US [B8] | Equal; retain |

Reconciliation: 8 compared fields = 6 mismatches + 2 matches; no missing fields in the supplied excerpts. Corrections follow A, not assumptions about a real product.
