# Synthetic content refresh plan
Plan only; the article is unchanged. All product claims below belong to the fictional fixture.

## Protected fields: retain exactly
| Field | Current value | Evidence |
| --- | --- | --- |
| URL | /cedar-guide/ | U1 |
| Title | Cedar trial guide | T1 |
| Meta description | Learn how the Cedar trial works. | D1 |
| H1 | Cedar trial guide | H1 |
| H2 | Trial details | H2 |

## Three supported changes
| Location | Current wording | Proposed wording | Type and evidence |
| --- | --- | --- | --- |
| P1 | The trial lasts 7 days. | The current trial lasts 14 days. | Supported replacement; E1 ¶1 |
| P2 | The trial supports 3 seats. | The current trial supports 5 seats. | Supported replacement; E1 ¶1 |
| P3 | Export your work as CSV. | Current trial accounts can export CSV and JSON. | Supported addition; E2 ¶2 |

## Unresolved claim
P4 states “Teams save 40% of their time.” No supporting measurement is supplied. Request the study, measured population, comparison baseline, and date before retaining it as a supported factual claim. Do not replace 40% with another invented value. P4 requires an editorial decision or new evidence; it is not silently validated by the release notes.

Check: three proposed factual changes each have a precise evidence locator; all five protected fields remain exact. No article edits, new URL, new heading, ranking promise, or keyword-volume estimate was introduced.
